<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Use Info &#187; Business (General)</title>
	<atom:link href="http://www.tobaccouse.info/category/business-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccouse.info</link>
	<description>Tobacco production news &#124; Tobacco Info</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Foods, Beverages &amp; Tobacco Production Equipment Market</title>
		<link>http://www.tobaccouse.info/china-foods-beverages-tobacco-production-equipment-market/</link>
		<comments>http://www.tobaccouse.info/china-foods-beverages-tobacco-production-equipment-market/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[cigarette market]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8572</guid>
		<description><![CDATA[<p>Research and Markets has announced the addition of the &#8220;China Foods, Beverages &#038; Tobacco Production Equipment Market Report&#8221; report to their offering.
This report presents a clear picture on the overall development of the foods, beverages &#038; tobacco production equipment market in China and the trend in recent years based on detailed data analysis. This report includes an analysis of the circuit printing market size and market share in China, a study on major hot areas in this market, an introduction to key data and a comparison of the top 10 enterprises in terms of sales r <a href='http://www.tobaccouse.info/china-foods-beverages-tobacco-production-equipment-market/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/china-foods-beverages-tobacco-production-equipment-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangled spending</title>
		<link>http://www.tobaccouse.info/tangled-spending/</link>
		<comments>http://www.tobaccouse.info/tangled-spending/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget decisions]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial flexibility]]></category>
		<category><![CDATA[public spending]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8304</guid>
		<description><![CDATA[<p>California will not fix its fiscal woes by blocking rational budget decisions. The Legislature should reject new taxes to pay for pet programs while basic public services struggle for funding. Legislators should be setting careful priorities for public spending, not diverting tax money away from more pressing needs.
A state less than halfway to closing a $26.6 billion shortfall through mid-2012 needs all the financial flexibility it can manage. Yet legislators continue to propose additional arbitrary budget formulas that would only hinder efforts to end the state&#8217;s chronic deficits.
The  <a href='http://www.tobaccouse.info/tangled-spending/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/tangled-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm loses battle over cigarette ad bins</title>
		<link>http://www.tobaccouse.info/firm-loses-battle-over-cigarette-ad-bins/</link>
		<comments>http://www.tobaccouse.info/firm-loses-battle-over-cigarette-ad-bins/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[Addison Lee advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cigarette adbins]]></category>
		<category><![CDATA[excessive adver]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8254</guid>
		<description><![CDATA[<p>One of Europe&#8217;s biggest taxi firms today lost a legal battle over its unauthorised installation of cigarette &#8220;adbins&#8221; outside pubs and restaurants.
For more than three years, Addison Lee has sponsored more than 19,000 &#8220;adbins&#8221; outside businesses across London where smokers could leave their discarded butts.
Today, a judge ruled that the business &#8211; which has more than 2,500 minicabs &#8211; acted illegally by erecting some of the bins without planning permission.
Westminster City Council brought the legal action over 21 advertisements at seven sites &#8211; s <a href='http://www.tobaccouse.info/firm-loses-battle-over-cigarette-ad-bins/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/firm-loses-battle-over-cigarette-ad-bins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA supports San Francisco&#8217;s ban of tobacco sales in stores with pharmacies</title>
		<link>http://www.tobaccouse.info/cma-supports-san-franciscos-ban-of-tobacco-sales-in-stores-with-pharmacies/</link>
		<comments>http://www.tobaccouse.info/cma-supports-san-franciscos-ban-of-tobacco-sales-in-stores-with-pharmacies/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[tobacco sales]]></category>
		<category><![CDATA[tobacco-related products]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8198</guid>
		<description><![CDATA[<p>The California Medical Association (CMA) filed a brief last week in U.S. District Court supporting the City and County of San Francisco&#8217;s ban on the sale of tobacco products in retail stores with pharmacies.
&#8220;Unlike other retail outlets that sell cigarettes, stores that provide pharmacy services pose a unique problem if they also sell tobacco products,&#8221; CMA&#8217;s brief states. &#8220;Stores such as Safeway that contain a pharmacy are an integral part of the health care delivery system.
&#8220;Selling tobacco products in such institutions creates a conflict of interest and s <a href='http://www.tobaccouse.info/cma-supports-san-franciscos-ban-of-tobacco-sales-in-stores-with-pharmacies/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/cma-supports-san-franciscos-ban-of-tobacco-sales-in-stores-with-pharmacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging petrol prices push up inflation</title>
		<link>http://www.tobaccouse.info/surging-petrol-prices-push-up-inflation/</link>
		<comments>http://www.tobaccouse.info/surging-petrol-prices-push-up-inflation/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 08:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[alcoholic beverages]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8173</guid>
		<description><![CDATA[<p> Soaring petrol prices were a key factor behind a 0.8 percent rise in the consumers&#8217; price index (CPI) in the March quarter and a 4.5 percent rise for the year to March, Statistics New Zealand (SNZ) figures show.
The rise was slightly less than expected, with the median forecasts in a Reuters survey having been for a 1 percent rise over the quarter and a 4.6 percent gain on the year.
The result knocked back the high flying New Zealand dollar which had briefly topped US80c for the first time in three years earlier, but fell from around US79.85c to US79.55c in the minutes after the data wa <a href='http://www.tobaccouse.info/surging-petrol-prices-push-up-inflation/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/surging-petrol-prices-push-up-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Blocks City’s Proposal for 2 Buildings in Brooklyn</title>
		<link>http://www.tobaccouse.info/judge-blocks-city%e2%80%99s-proposal-for-2-buildings-in-brooklyn/</link>
		<comments>http://www.tobaccouse.info/judge-blocks-city%e2%80%99s-proposal-for-2-buildings-in-brooklyn/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[Brooklyn Bridge Park]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Tobacco Warehouse]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8083</guid>
		<description><![CDATA[<p>The development of two buildings in Brooklyn has been temporarily blocked by a federal judge, who ordered Friday that the mid-19th-century structures be returned to a designation of federally protected parkland.
 New York City had approved a proposal to allow one of the buildings, the Tobacco Warehouse, to be used by St. Ann’s Warehouse, a theater company based in the Dumbo neighborhood that has been looking for a new home. The city was planning to take proposals for the Empire Stores building this spring, city officials said.
But Judge Eric N. Vitaliano said that the National Park Service b <a href='http://www.tobaccouse.info/judge-blocks-city%e2%80%99s-proposal-for-2-buildings-in-brooklyn/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/judge-blocks-city%e2%80%99s-proposal-for-2-buildings-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banning tobacco products just the tip of the iceberg</title>
		<link>http://www.tobaccouse.info/banning-tobacco-products-just-the-tip-of-the-iceberg/</link>
		<comments>http://www.tobaccouse.info/banning-tobacco-products-just-the-tip-of-the-iceberg/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7958</guid>
		<description><![CDATA[<p> Tobacco products are very hazardous to your health, so the City Council wants to take them off the shelf, but the ironic thing is they decided that they only want to take them out of stores that have pharmacies.
I understand that cigarettes and other tobacco products are very unhealthy and dangerous, but taking them off the shelf in just pharmacies isn’t going to really make a difference in the percentages of people using these products every day. Some people may not even buy their cigarettes at a store with a pharmacy in it so they will continue to buy them from wherever they normally get  <a href='http://www.tobaccouse.info/banning-tobacco-products-just-the-tip-of-the-iceberg/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/banning-tobacco-products-just-the-tip-of-the-iceberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Ban Will Only Hurt Lagging State Economy</title>
		<link>http://www.tobaccouse.info/smoking-ban-will-only-hurt-lagging-state-economy/</link>
		<comments>http://www.tobaccouse.info/smoking-ban-will-only-hurt-lagging-state-economy/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[Indiana House]]></category>
		<category><![CDATA[Lagging State Economy]]></category>
		<category><![CDATA[tobacco shops]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7890</guid>
		<description><![CDATA[<p>A statewide smoking ban with key exemptions has passed the Indiana House and now awaits action in the Senate. The International Premium Cigar &#038; Pipe Retailers Association is urging its members and their cigar loving customers to ensure that the exemptions stay in place. 
 A statewide smoking ban with key exemptions has passed the Indiana House and now awaits action in the Senate. The International Premium Cigar &#038; Pipe Retailers Association is urging its members and their cigar loving customers to ensure that the exemptions stay in place.
Indiana House Bill 1018 exempts casinos and ho <a href='http://www.tobaccouse.info/smoking-ban-will-only-hurt-lagging-state-economy/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/smoking-ban-will-only-hurt-lagging-state-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco funds may get mixed into the general fund in Pennsylvania&#8217;s budget</title>
		<link>http://www.tobaccouse.info/tobacco-funds-may-get-mixed-into-the-general-fund-in-pennsylvanias-budget/</link>
		<comments>http://www.tobaccouse.info/tobacco-funds-may-get-mixed-into-the-general-fund-in-pennsylvanias-budget/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[general fund]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco settlement]]></category>
		<category><![CDATA[Tobacco use]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7878</guid>
		<description><![CDATA[<p> The Pennsylvania government has been digging into the extra $300 million that tobacco companies have been sending to the state each year for health costs resulting from tobacco use.
Most other states receiving the 1998 Tobacco Settlement funds have been doing the same.
This year, Gov. Tom Corbett has taken a step that worries health advocates even more. He has proposed depositing the tobacco funds directly into the state general fund, starting in fiscal 2012.
&#8220;It&#8217;s like putting it into a black hole,&#8221; said Jen Ebersole, government relations director for the Pennsylvania Ameri <a href='http://www.tobaccouse.info/tobacco-funds-may-get-mixed-into-the-general-fund-in-pennsylvanias-budget/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/tobacco-funds-may-get-mixed-into-the-general-fund-in-pennsylvanias-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public health body backs call for tobacco-display ban</title>
		<link>http://www.tobaccouse.info/public-health-body-backs-call-for-tobacco-display-ban/</link>
		<comments>http://www.tobaccouse.info/public-health-body-backs-call-for-tobacco-display-ban/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[tobacco display]]></category>
		<category><![CDATA[tobacco sales]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7815</guid>
		<description><![CDATA[<p> Government parties are however resisting the move due to lack of available data connecting a ban with a decrease in tobacco sales.
Eva Olofsson, of the Left Party, is one of the advocates for a ban.
“The aim is to get less people overall to smoke and less children and young people to start smoking. To achieve that, sales must decrease. This might be one way to tackle that,“ she said to Sveriges Radio (SR).
The UK Health Department decided earlier this month to ban tobacco displays from large stores in England from April 2012, with smaller shops following suit by 2015 at the latest.
Scotla <a href='http://www.tobaccouse.info/public-health-body-backs-call-for-tobacco-display-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/public-health-body-backs-call-for-tobacco-display-ban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

