<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Use Info &#187; Food/Diet/Obesity</title>
	<atom:link href="http://www.tobaccouse.info/category/fooddietobesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccouse.info</link>
	<description>Tobacco production news &#124; Tobacco Info</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michelle Obama’s Former Congressional District Dead Last for ‘Healthy Behavior’</title>
		<link>http://www.tobaccouse.info/michelle-obama%e2%80%99s-former-congressional-district-dead-last-for-%e2%80%98healthy-behavior%e2%80%99/</link>
		<comments>http://www.tobaccouse.info/michelle-obama%e2%80%99s-former-congressional-district-dead-last-for-%e2%80%98healthy-behavior%e2%80%99/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Healthy Behavior]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7963</guid>
		<description><![CDATA[<p> As First Lady she has fought against American&#8217;s bulging waistlines in a nationwide healthy eating campaign that has divided critics.
But Michelle Obama may want to focus her message a little closer to home after it emerged today her own Illinois neighbourhood has been ranked last in the U.S. in a key health survey.
A nationwide Gallup-Healthways poll assessing eating and lifestyle habits ranked Illinois&#8217; 1st Congressional District 430 out of 436 overall and last for &#8216;healthy behaviour.&#8217;
The figure was down from the district’s ranking of 408th for &#8216;healthy behav <a href='http://www.tobaccouse.info/michelle-obama%e2%80%99s-former-congressional-district-dead-last-for-%e2%80%98healthy-behavior%e2%80%99/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/michelle-obama%e2%80%99s-former-congressional-district-dead-last-for-%e2%80%98healthy-behavior%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealed: &#8216;Star Trek&#8217; scanner that can measure damage to your body from smoking and junk food</title>
		<link>http://www.tobaccouse.info/revealed-star-trek-scanner-that-can-measure-damage-to-your-body-from-smoking-and-junk-food/</link>
		<comments>http://www.tobaccouse.info/revealed-star-trek-scanner-that-can-measure-damage-to-your-body-from-smoking-and-junk-food/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[effects of  junk food]]></category>
		<category><![CDATA[effects of smoking]]></category>
		<category><![CDATA[handheld device]]></category>
		<category><![CDATA[Health news]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7352</guid>
		<description><![CDATA[<p>In Star Trek, Dr McCoy was able to diagnose patients in an instant using his trusty ‘tricorder’.
Now a real-life equivalent has been developed, giving medics the ability to tell within seconds just how healthy – or unhealthy – you are.
The handheld device, the size of a computer mouse, gauges the damage that bad habits such as smoking or a fondness for junk food are having on the body.
It is hoped that the read-out, which takes as little as 30 seconds, will shock people into leading healthier lifestyles, in the same way as standing on the bathroom scales jolts many into a diet. A versi <a href='http://www.tobaccouse.info/revealed-star-trek-scanner-that-can-measure-damage-to-your-body-from-smoking-and-junk-food/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/revealed-star-trek-scanner-that-can-measure-damage-to-your-body-from-smoking-and-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State raises grade for tobacco prevention, languishes in D range in obesity, activity</title>
		<link>http://www.tobaccouse.info/state-raises-grade-for-tobacco-prevention-languishes-in-d-range-in-obesity-activity/</link>
		<comments>http://www.tobaccouse.info/state-raises-grade-for-tobacco-prevention-languishes-in-d-range-in-obesity-activity/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[preventing tobacco use]]></category>
		<category><![CDATA[tobacco prevention]]></category>
		<category><![CDATA[Tobacco use]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=6964</guid>
		<description><![CDATA[<p>North Carolina received a higher grade — a B — for its tobacco-prevention efforts in 2010, but in its initiatives on obesity and physical activity, the state languished in the D range.
N.C. Prevention Partners issued its 2010 report card Tuesday. The state is graded each year on the progress it has made on preventing tobacco use and addressing poor nutrition and physical inactivity.
Its goal is for North Carolina to earn an A in each category by 2020.
The B grade for tobacco prevention represents an improvement from a C+ in 2009 and a D in 2000.
Health-care analysts and officials cite seve <a href='http://www.tobaccouse.info/state-raises-grade-for-tobacco-prevention-languishes-in-d-range-in-obesity-activity/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/state-raises-grade-for-tobacco-prevention-languishes-in-d-range-in-obesity-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola, veterinary, tobacco advertising at Morphy&#8217;s, Jan. 8</title>
		<link>http://www.tobaccouse.info/coca-cola-veterinary-tobacco-advertising-at-morphys-jan-8/</link>
		<comments>http://www.tobaccouse.info/coca-cola-veterinary-tobacco-advertising-at-morphys-jan-8/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[tobacco advertising]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=6802</guid>
		<description><![CDATA[<p> DENVER, Pa. &#8211; Morphy’s is starting off the new year on a high note with the Jan. 8 auction of a single consignor’s lifetime collection of antique advertising pieces. Internet live bidding will be provided by LiveAuctioneers.com.
Included in this collection is a great selection of Coca-Cola and other soda pop-related items, with a special highlight being an array of early and very desirable Coca-Cola serving and tip trays. The trays date from 1907 through 1942 and feature a bevy of Coca-Cola beauties from that era as well as all-American scenes that include friends chatting alongside <a href='http://www.tobaccouse.info/coca-cola-veterinary-tobacco-advertising-at-morphys-jan-8/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/coca-cola-veterinary-tobacco-advertising-at-morphys-jan-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Group Suing McDonald&#8217;s Over Toys</title>
		<link>http://www.tobaccouse.info/consumer-group-suing-mcdonalds-over-toys/</link>
		<comments>http://www.tobaccouse.info/consumer-group-suing-mcdonalds-over-toys/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Happy Meals]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[McDonald's Marketing And Promotions]]></category>
		<category><![CDATA[McDonald's Toys]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=6508</guid>
		<description><![CDATA[<p> A U.S. consumer group is suing McDonald&#8217;s Corp in an effort to stop the world&#8217;s largest hamburger chain from using Happy Meal toys to lure children into its restaurants.
The Center for Science in the Public Interest is representing a Sacramento mother of two in the lawsuit, which alleges unfair marketing and other violations of California&#8217;s consumer protection law. It does not seek monetary damages.
&#8220;The lawsuit is about the change, not the money,&#8221; CSPI litigation director Stephen Gardner said.
Representatives from McDonald&#8217;s did not immediately respond to  <a href='http://www.tobaccouse.info/consumer-group-suing-mcdonalds-over-toys/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/consumer-group-suing-mcdonalds-over-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many fat women think they are slim: research</title>
		<link>http://www.tobaccouse.info/many-fat-women-think-they-are-slim-research/</link>
		<comments>http://www.tobaccouse.info/many-fat-women-think-they-are-slim-research/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 09:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[fat women]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[slim]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=6288</guid>
		<description><![CDATA[<p> An American study questioned over 2,000 women about their size, diet and exercise habits and took measurements. It found that many women were often unaware about whether they were a healthy weight or not.
Co-author Dr Mahbubur Rahman, of University of Texas, said: &#8220;As obesity numbers climb, many women identify overweight as normal, not based on the scale but on how they view themselves.&#8221;
It was found that 25 per cent of overweight women misjudged their body weight along with 16 per cent of normal weight women. 
The research was published in the journal Obstetrics and Gynaecology.
 <a href='http://www.tobaccouse.info/many-fat-women-think-they-are-slim-research/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/many-fat-women-think-they-are-slim-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and health: Who has the guts to take on junk fare?</title>
		<link>http://www.tobaccouse.info/food-and-health-who-has-the-guts-to-take-on-junk-fare/</link>
		<comments>http://www.tobaccouse.info/food-and-health-who-has-the-guts-to-take-on-junk-fare/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[British diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=5620</guid>
		<description><![CDATA[<p>Tory pledges on public health will be tested by proposals to improve the quality of the British diet
Was it the silly, interfering food police gone mad or an overdue assault on the UK&#8217;s addiction to unhealthy food? Last week the National Institute of Health and Clinical Excellence (Nice), who advise the government on what action will help to reduce sickness, recommended a number of measures to improve the quality of food, educate consumers about what they&#8217;re eating and curb some of the food industry&#8217;s excesses. This was tough stuff, and much more radical than the &#8220;fat t <a href='http://www.tobaccouse.info/food-and-health-who-has-the-guts-to-take-on-junk-fare/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/food-and-health-who-has-the-guts-to-take-on-junk-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s faces lawsuit over &#8216;lure of Happy Meal toys&#8217;</title>
		<link>http://www.tobaccouse.info/mcdonalds-faces-lawsuit-over-lure-of-happy-meal-toys/</link>
		<comments>http://www.tobaccouse.info/mcdonalds-faces-lawsuit-over-lure-of-happy-meal-toys/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[accused]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[unfairly and deceptively]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=5559</guid>
		<description><![CDATA[<p>A US consumer group has accused McDonald&#8217;s of &#8220;unfairly and deceptively&#8221; using Happy Meal toys to lure children into restaurants. 
The Center for Science in the Public Interest signalled that it would sue the fast food giant if it did not stop the practice within 30 days.
The group accused McDonald&#8217;s of using &#8220;unfair and deceptive&#8221; marketing practices, which it claims violate consumer protection laws in the states of Massachusetts, Texas, California, New Jersey, and the Washington federal district.
The group&#8217;s litigation director Stephen Gardner said:  <a href='http://www.tobaccouse.info/mcdonalds-faces-lawsuit-over-lure-of-happy-meal-toys/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/mcdonalds-faces-lawsuit-over-lure-of-happy-meal-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat, drink — and be happy?</title>
		<link>http://www.tobaccouse.info/eat-drink-%e2%80%94-and-be-happy/</link>
		<comments>http://www.tobaccouse.info/eat-drink-%e2%80%94-and-be-happy/#comments</comments>
		<pubDate>Mon, 31 May 2010 08:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[beneficial psychological effect]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Eat]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=5198</guid>
		<description><![CDATA[<p>A study shows that comfort foods, even those that are bad for us physically, provide a beneficial psychological effect. What does that mean for &#8216;sin taxes.&#8217;?
Ah, Memorial Day. It&#8217;s a holiday that encourages every red-blooded American to do two important things. The first, of course, is to remember those brave men and women who have fallen in the line of duty. The second is to eat junk food and barbecue and drink a lot of alcohol, soda and lemonade.
The second Memorial Day rule is no small thing, particularly in an era a lot of people say is marked by an epidemic of obesity. A <a href='http://www.tobaccouse.info/eat-drink-%e2%80%94-and-be-happy/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/eat-drink-%e2%80%94-and-be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity, smoking may raise blood clot risk</title>
		<link>http://www.tobaccouse.info/obesity-smoking-may-raise-blood-clot-risk/</link>
		<comments>http://www.tobaccouse.info/obesity-smoking-may-raise-blood-clot-risk/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food/Diet/Obesity]]></category>
		<category><![CDATA[blood clot risk]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=5189</guid>
		<description><![CDATA[<p>Obesity and smoking may each raise a person&#8217;s risk of potentially dangerous blood clots in the veins, but certain other suspected risk factors seem to have no impact, a new study finds.
The study, reported in the journal Circulation, investigated risk factors for venous thromboembolism &#8212; blood clots in the veins, usually affecting the legs. If one of these clots travels to the lungs, creating what is called a pulmonary embolism, it can prove fatal.
Some studies have suggested that venous thromboembolism, or VTE, has largely the same risk factors as heart disease does, such as high  <a href='http://www.tobaccouse.info/obesity-smoking-may-raise-blood-clot-risk/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/obesity-smoking-may-raise-blood-clot-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

