<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Use Info &#187; Smokefree Policies</title>
	<atom:link href="http://www.tobaccouse.info/category/smokefree-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccouse.info</link>
	<description>Tobacco production news &#124; Tobacco Info</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maasin butts out firm’s stand on smoking ban</title>
		<link>http://www.tobaccouse.info/maasin-butts-out-firm%e2%80%99s-stand-on-smoking-ban/</link>
		<comments>http://www.tobaccouse.info/maasin-butts-out-firm%e2%80%99s-stand-on-smoking-ban/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (Tobacco)]]></category>
		<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[public places]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[tobacco products]]></category>
		<category><![CDATA[Workplaces]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8374</guid>
		<description><![CDATA[<p>MAASIN CITY, Philippines—City officials are butting out opposition from a multinational tobacco company to an ordinance that prohibits smoking in all public places and workplaces.
Philip Morris has claimed that Ordinance No. 2009-042 was inconsistent with Republic Act No. 9211 or the Tobacco Regulation Act of 2003, which, it says, established a “balanced policy” in the use, sale and advertisements of tobacco products.
In a press conference on Monday, Mayor Malone Samaco vowed that the city would continue to implement the city’s no-smoking drive, saying it had gained ground and would ma <a href='http://www.tobaccouse.info/maasin-butts-out-firm%e2%80%99s-stand-on-smoking-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/maasin-butts-out-firm%e2%80%99s-stand-on-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGA tables tobacco-free resolution at last meeting</title>
		<link>http://www.tobaccouse.info/sga-tables-tobacco-free-resolution-at-last-meeting/</link>
		<comments>http://www.tobaccouse.info/sga-tables-tobacco-free-resolution-at-last-meeting/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[SGA]]></category>
		<category><![CDATA[tobacco ban]]></category>
		<category><![CDATA[tobacco-free]]></category>
		<category><![CDATA[tobacco-free campus]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8353</guid>
		<description><![CDATA[<p>The Student Government Association on Tuesday tabled a resolution supporting WKU as a tobacco-free campus.
SGA senators voiced concern that there was not enough student say about a tobacco ban. The senate will now vote on the resolution next semester.
More than 400 people were surveyed by political science major Jack Jackson about the ban, with 47.82 percent of students supporting it, 23.47 percent opposing it and the remaining 28.71 percent neutral on the matter.
Multiple senators said they would like to conduct their own survey in which SGA talks to more students, including ones at WKU&#8217 <a href='http://www.tobaccouse.info/sga-tables-tobacco-free-resolution-at-last-meeting/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/sga-tables-tobacco-free-resolution-at-last-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheboygan council clarifies &#8216;smoking&#8217; rooms</title>
		<link>http://www.tobaccouse.info/sheboygan-council-clarifies-smoking-rooms/</link>
		<comments>http://www.tobaccouse.info/sheboygan-council-clarifies-smoking-rooms/#comments</comments>
		<pubDate>Tue, 03 May 2011 08:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[exceptions]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8347</guid>
		<description><![CDATA[<p>The City of Sheboygan is easing its restrictions on enclosed public smoking areas at businesses such as bars and restaurants, though an official said the city ordinance still would be in compliance with the statewide smoking ban.
The Common Council Monday night approved increasing the amount of wall space in a smoking area from 50 to 75 percent of the confined surface area, which places the minimum open space area at 25 percent. Businesses that already have been approved for permits are grandfathered in.
“Anecdotally, we’re getting complaints from certain bar owners that certain other bars <a href='http://www.tobaccouse.info/sheboygan-council-clarifies-smoking-rooms/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/sheboygan-council-clarifies-smoking-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting smoking in public places</title>
		<link>http://www.tobaccouse.info/fighting-smoking-in-public-places/</link>
		<comments>http://www.tobaccouse.info/fighting-smoking-in-public-places/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[public places]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tobacco Control bill]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8339</guid>
		<description><![CDATA[<p>But for other guests who stepped in to broker peace, a heated argument between two groups of youth at a bar in a Lagos suburb was on the verge of degenerating into a brawl. 
“The smokes from their cigarettes were coming in our direction and we told them politely that since we came here before them, they should change their seating position,” said one of the youth who identified himself as Fred.
“Instead, one of them replied that we should be happy to be inhaling their smokes. And that was an insult,” he added.
Cigarette smoking has remained a common sight in most public places in the c <a href='http://www.tobaccouse.info/fighting-smoking-in-public-places/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/fighting-smoking-in-public-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Fallon Officials Deny Petition to Repeal the Voter-Approved Smoking Ban</title>
		<link>http://www.tobaccouse.info/o%e2%80%99fallon-officials-deny-petition-to-repeal-the-voter-approved-smoking-ban/</link>
		<comments>http://www.tobaccouse.info/o%e2%80%99fallon-officials-deny-petition-to-repeal-the-voter-approved-smoking-ban/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[smoke-free]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8331</guid>
		<description><![CDATA[<p> City officials said a referendum petition will not be able to repeal the citywide smoking ban passed by voters in the April 5 election.
The smoke-free O’Fallon measure passed with 73 percent of the vote, banning smoking in most of the city’s bars, restaurants and public places. It is set to go into effect on June 16.
Last week, a group called Repeal the Ban Committee filed an affidavit with City Clerk Pamela Clements to begin a referendum petition to repeal the smoking ordinance.
The three petition committee members listed are Carrie Ellis, Roman N. Bettag and Marina Bishop.
On Wednesday, <a href='http://www.tobaccouse.info/o%e2%80%99fallon-officials-deny-petition-to-repeal-the-voter-approved-smoking-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/o%e2%80%99fallon-officials-deny-petition-to-repeal-the-voter-approved-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck now officially bans smoking in bars, truck stops</title>
		<link>http://www.tobaccouse.info/bismarck-now-officially-bans-smoking-in-bars-truck-stops/</link>
		<comments>http://www.tobaccouse.info/bismarck-now-officially-bans-smoking-in-bars-truck-stops/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[smoke-free]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8310</guid>
		<description><![CDATA[<p> Bismarck&#8217;s bars, truck stops and tobacco shops are now officially smoke-free.
The Bismarck City Commission accepted the April 19 special election results that put the ban into effect and set its start at 1 a.m. today, after the bars closed.
Final election results were:

5,282 voted to ban smoking and 3,563 voted no.
4,490 voted not to allow smoking huts and to ban smoking and 4,294 favored allowing smoking huts and banning smoking.
4,467 opposed using city sales tax money to pay for the special election while 4,187 favored it.

Some of opponents of the ban argued this week that the word <a href='http://www.tobaccouse.info/bismarck-now-officially-bans-smoking-in-bars-truck-stops/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/bismarck-now-officially-bans-smoking-in-bars-truck-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Ban to Happen Soon</title>
		<link>http://www.tobaccouse.info/smoking-ban-to-happen-soon/</link>
		<comments>http://www.tobaccouse.info/smoking-ban-to-happen-soon/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[tobacco stores]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8234</guid>
		<description><![CDATA[<p> Bismarck&#8217;s smoking ban is expected to take effect next week.
Residents in the Capitol City voted Tuesday to ban smoking at truck stops, tobacco stores and in bars.
Voters also rejected the idea of smoking huts.
Commissioners will meet Tuesday to certify the election.
City administrator Bill Woken says the ban could go into effect as early as Wednesday, April 27th.
Nearly 9,000 people voted in the special election. Woken says he&#8217;s blown away by the turnout.
(Bill Woken/Bismarck City Administrator) &#8220;Voting is the cornerstone of democracy and to see that many people say hey we  <a href='http://www.tobaccouse.info/smoking-ban-to-happen-soon/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/smoking-ban-to-happen-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck voters to decide bar smoking</title>
		<link>http://www.tobaccouse.info/bismarck-voters-to-decide-bar-smoking/</link>
		<comments>http://www.tobaccouse.info/bismarck-voters-to-decide-bar-smoking/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8200</guid>
		<description><![CDATA[<p>Voters in the state capital will decide whether smokers should be allowed to keep lighting up in bars, or whether a ban the city approved last year should finally take effect.
Bismarck city commissioners last fall approved an ordinance banning smoking in bars, truck stops and tobacco stores. The ban was to go into effect on Nov. 1, but a group of bar workers submitted enough referral petitions to bring the matter to a public vote. Voters on Tuesday also will decide whether to allow smoking huts outside bars if a ban is approved.
Supporters of a ban say it is in the interest of public health, p <a href='http://www.tobaccouse.info/bismarck-voters-to-decide-bar-smoking/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/bismarck-voters-to-decide-bar-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide smoking ban shut down in Senate</title>
		<link>http://www.tobaccouse.info/statewide-smoking-ban-shut-down-in-senate/</link>
		<comments>http://www.tobaccouse.info/statewide-smoking-ban-shut-down-in-senate/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[establishments]]></category>
		<category><![CDATA[public places]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[Tobacco use]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8102</guid>
		<description><![CDATA[<p> Local bar and nightclub owners are split over the issue of banning smoking in their establishments.
Last week, an Indiana Senate committee voted 8-1 to strike down legislation that would have banned smoking in public places, with exceptions for bars, casinos, fraternal clubs, smoke shops and nursing homes.
&#8220;I was a little surprised that it had failed,&#8221; said Sandi Boyles-Gillen, owner of Sonka Irish Pub, 1366 Wabash Ave. &#8220;I thought it would pass.&#8221;
Boyles-Gillen said she favored a smoking ban, but added that it should be all-inclusive and enacted statewide, not by indivi <a href='http://www.tobaccouse.info/statewide-smoking-ban-shut-down-in-senate/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/statewide-smoking-ban-shut-down-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uphold smoking ban</title>
		<link>http://www.tobaccouse.info/uphold-smoking-ban/</link>
		<comments>http://www.tobaccouse.info/uphold-smoking-ban/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smokefree Policies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[smoke-free]]></category>
		<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[Workplaces]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8081</guid>
		<description><![CDATA[<p>Five years ago, Ohio voters overwhelmingly approved a state law that bans smoking in workplaces, including bars, restaurants, and clubs. Since then, Ohioans&#8217; support for, and compliance with, the law has continued to grow.
Even so, the ban has been challenged — and defied — by a handful of disgruntled business owners who dress up concerns for their own wallets with spurious arguments about the law&#8217;s constitutionality. The Ohio Supreme Court finally has an opportunity to affirm the ban. It should do so, and Gov. John Kasich&#8217;s administration should budget the money needed t <a href='http://www.tobaccouse.info/uphold-smoking-ban/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/uphold-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

