<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Use Info</title>
	<atom:link href="http://www.tobaccouse.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccouse.info</link>
	<description>Tobacco production news &#124; Tobacco Info</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>University of Oklahoma designates smoking areas</title>
		<link>http://www.tobaccouse.info/university-of-oklahoma-designates-smoking-areas/</link>
		<comments>http://www.tobaccouse.info/university-of-oklahoma-designates-smoking-areas/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8589</guid>
		<description><![CDATA[NORMAN, Okla. — The University of Oklahoma Board of Regents has voted to restrict smoking to two designated areas on the Norman campus. The board on Tuesday approved a policy that designates parking lots near Dale Hall and Lloyd Noble Center as smoking areas and bans cigarette smoking at the Gaylord Family-Oklahoma Memorial Stadium and [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/university-of-oklahoma-designates-smoking-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke-free Millennium Place plans given green light</title>
		<link>http://www.tobaccouse.info/smoke-free-millennium-place-plans-given-green-light/</link>
		<comments>http://www.tobaccouse.info/smoke-free-millennium-place-plans-given-green-light/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8587</guid>
		<description><![CDATA[PLANS for a smoke-free Millennium Place could be examined in the future if it is successful during the Olympics. The site outside the Transport Museum is set to be a hub of activity during this summer&#8217;s Games with a huge TV screen attracting visitors to the city centre. But it will also become a smoke-free [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/smoke-free-millennium-place-plans-given-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Foods, Beverages &amp; Tobacco Production Equipment Market</title>
		<link>http://www.tobaccouse.info/china-foods-beverages-tobacco-production-equipment-market/</link>
		<comments>http://www.tobaccouse.info/china-foods-beverages-tobacco-production-equipment-market/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[cigarette market]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8572</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;China Foods, Beverages &#038; Tobacco Production Equipment Market Report&#8221; report to their offering. This report presents a clear picture on the overall development of the foods, beverages &#038; tobacco production equipment market in China and the trend in recent years based on detailed data analysis. This [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/china-foods-beverages-tobacco-production-equipment-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semester begins at MTSU without tobacco products</title>
		<link>http://www.tobaccouse.info/semester-begins-at-mtsu-without-tobacco-products/</link>
		<comments>http://www.tobaccouse.info/semester-begins-at-mtsu-without-tobacco-products/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[ban on smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8570</guid>
		<description><![CDATA[MURFREESBORO — The calendar has turned from 2011 to 2012, and spring semester is under way at MTSU. A new day has dawned on campus. A tobacco-free day. &#8220;MT tobacco free&#8221; decals began going up Jan 4, and a majority of the installation was to be completed by the end of the week. On academic, [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/semester-begins-at-mtsu-without-tobacco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Skin cancer risk higher for smokers</title>
		<link>http://www.tobaccouse.info/study-skin-cancer-risk-higher-for-smokers/</link>
		<comments>http://www.tobaccouse.info/study-skin-cancer-risk-higher-for-smokers/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8565</guid>
		<description><![CDATA[Jim Hatfield has smoked since he was 10 years old and doesn’t have quitting on his list of New Year’s resolutions. But he knows he will stop smoking one of these days. “Yeah, I will,” Hatfield, 65, of Clayton, N.M., said as he finished a Liggett Select cigarette in the Westgate Mall parking lot Thursday [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/study-skin-cancer-risk-higher-for-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking during pregnancy may damage children&#8217;s blood vessels</title>
		<link>http://www.tobaccouse.info/smoking-during-pregnancy-may-damage-childrens-blood-vessels/</link>
		<comments>http://www.tobaccouse.info/smoking-during-pregnancy-may-damage-childrens-blood-vessels/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8563</guid>
		<description><![CDATA[If women didn&#8217;t already have enough reasons to quit smoking before pregnancy, here&#8217;s a big one: Smoking during pregnancy may set their child up for blood vessel damage, a new study shows. Dutch scientists enrolled more than 250 children. When the children were 4 weeks old, their body dimensions and lung function were measured. At [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/smoking-during-pregnancy-may-damage-childrens-blood-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco industry dying? Not so fast, says Stanford expert</title>
		<link>http://www.tobaccouse.info/tobacco-industry-dying-not-so-fast-says-stanford-expert/</link>
		<comments>http://www.tobaccouse.info/tobacco-industry-dying-not-so-fast-says-stanford-expert/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco use]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8559</guid>
		<description><![CDATA[The cigarette industry is not dying. It continues to reap unimaginable profits. It&#8217;s still winning lawsuits. And cigarettes still kill millions every year. So says Stanford&#8217;s Robert Proctor, author of the new bombshell study, Golden Holocaust: Origins of the Cigarette Catastrophe and the Case for Abolition, a book the tobacco industry tried to stop with [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/tobacco-industry-dying-not-so-fast-says-stanford-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-cigarettes: Threat or therapy?</title>
		<link>http://www.tobaccouse.info/e-cigarettes-threat-or-therapy/</link>
		<comments>http://www.tobaccouse.info/e-cigarettes-threat-or-therapy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health news]]></category>
		<category><![CDATA[E-cigarette]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8557</guid>
		<description><![CDATA[Then Schwaber, a 29-year-old emergency medical technician from Lexington who smoked as much as three packs a day, tried electronic cigarettes. The battery-operated vaporizers, often shaped like a cigarette, use flavored liquids to deliver a dose of nicotine with each draw. She hasn’t smoked for more than two years. Instead Schwaber puffs on “vape’’ that [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/e-cigarettes-threat-or-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk cover for tobacco, tea in offing</title>
		<link>http://www.tobaccouse.info/risk-cover-for-tobacco-tea-in-offing/</link>
		<comments>http://www.tobaccouse.info/risk-cover-for-tobacco-tea-in-offing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8510</guid>
		<description><![CDATA[GUNTUR: The Centre is considering to bring the crops that are being managed by independent boards such as tobacco , tea and rubber under insurance cover. It is learnt that the commerce ministry has asked for detailed reports from the chiefs of the boards with observations of the stakeholders of the crops. After a meeting [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/risk-cover-for-tobacco-tea-in-offing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A renewed effort to increase state tobacco tax</title>
		<link>http://www.tobaccouse.info/a-renewed-effort-to-increase-state-tobacco-tax/</link>
		<comments>http://www.tobaccouse.info/a-renewed-effort-to-increase-state-tobacco-tax/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8508</guid>
		<description><![CDATA[BOISE &#8211; In just under a month, the Idaho Legislature begins its 2012 session, and already proposed issues are sparking discussion.   One of those is whether the state should raise its tobacco tax.  A coalition of Idaho health groups wants a pack of cigarettes taxed an extra $1.25. Will this year be different? This is [...]]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/a-renewed-effort-to-increase-state-tobacco-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

