<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Use Info &#187; advertising</title>
	<atom:link href="http://www.tobaccouse.info/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccouse.info</link>
	<description>Tobacco production news &#124; Tobacco Info</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vt health hosting &#8220;healthy retailers&#8221; campaign</title>
		<link>http://www.tobaccouse.info/vt-health-hosting-healthy-retailers-campaign/</link>
		<comments>http://www.tobaccouse.info/vt-health-hosting-healthy-retailers-campaign/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (Tobacco)]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthier food]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco purchases]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8371</guid>
		<description><![CDATA[<p>COLCHESTER, Vt. (AP) — Eating healthy can start in the checkout line. So Vermont officials are making a pitch to retailers in hopes of getting consumers to eat healthier food and avoid tobacco and alcohol.
On Wednesday, the state Department of Health is holding a conference to launch its &#8220;Healthy Retailers&#8221; campaign, a training session involving 75 community health advocates. As part of it, store owners will be offered free point-of-sale materials including posters that show people involved in healthy activities.
Dr. Harry Chen, the state health commissioner, says point-of-sale a <a href='http://www.tobaccouse.info/vt-health-hosting-healthy-retailers-campaign/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/vt-health-hosting-healthy-retailers-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Promotion of Tobacco Products</title>
		<link>http://www.tobaccouse.info/marketing-and-promotion-of-tobacco-products/</link>
		<comments>http://www.tobaccouse.info/marketing-and-promotion-of-tobacco-products/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (Tobacco)]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cigarette Labeling]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=8034</guid>
		<description><![CDATA[<p>Smoking is linked with lung cancer, emphysema, and other diseases. According to the Center for Disease Control and Prevention (CDC) (each year about 443,000 people die prematurely from smoking or exposure to secondhand smoke, and another 8.6 million live with a serious illness caused by smoking. Despite these risks, approximately 46.6 million U.S. adults smoke cigarettes. And cigarette smoking costs more than $193 billion, $97 billion in lost productivity plus $96 billion in health care expenditures.
Tobacco companies spend about $15.3 billion on tobacco marketing and promotion. Because they a <a href='http://www.tobaccouse.info/marketing-and-promotion-of-tobacco-products/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/marketing-and-promotion-of-tobacco-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Underage Smokers Influenced Most by Movies?</title>
		<link>http://www.tobaccouse.info/are-underage-smokers-influenced-most-by-movies/</link>
		<comments>http://www.tobaccouse.info/are-underage-smokers-influenced-most-by-movies/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco use]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Influenced]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Youth smoking]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7559</guid>
		<description><![CDATA[<p>Cigarette companies are not allowed to market directly to the youth of America. The companies are also banned from advertising on television, radio and in newspapers.
The only mainstream advertising they can pay for is in magazines catered toward adults. Somehow, though, four million underage Americans smoke, begging the question: what influences their decision to smoke?
It&#8217;s a question without a definite answer. Do images in movies influence kids? How about all the stars in Hollywood smoking cigarettes and drinking coffee to curb hunger and keep the weight off? Perhaps, it&#8217;s the o <a href='http://www.tobaccouse.info/are-underage-smokers-influenced-most-by-movies/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/are-underage-smokers-influenced-most-by-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV advert in south west to &#8216;dispel myths&#8217; of roll-ups</title>
		<link>http://www.tobaccouse.info/tv-advert-in-south-west-to-dispel-myths-of-roll-ups/</link>
		<comments>http://www.tobaccouse.info/tv-advert-in-south-west-to-dispel-myths-of-roll-ups/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anti-smoking campaigners]]></category>
		<category><![CDATA[hand-rolled tobacco]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=7334</guid>
		<description><![CDATA[<p>Anti-smoking campaigners have begun a television advertising campaign in the south west of England to highlight the risks of smoking hand-rolled tobacco.
Smokefree South West wants to &#8220;dispel the myths&#8221; which they say have built up around roll-up cigarettes.
Findings from the organisation&#8217;s research showed that smokers of hand-rolled tobacco believed it was &#8220;more natural&#8221; and a &#8220;real art form&#8221;.
Smokefree South West is funded by the Department of Health and 14 local PCTs.
Regional director of public health Gabriel Scally, who is also the spokesman for S <a href='http://www.tobaccouse.info/tv-advert-in-south-west-to-dispel-myths-of-roll-ups/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/tv-advert-in-south-west-to-dispel-myths-of-roll-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s latest privacy flap is due to Web plumbing, not policy</title>
		<link>http://www.tobaccouse.info/facebooks-latest-privacy-flap-is-due-to-web-plumbing-not-policy/</link>
		<comments>http://www.tobaccouse.info/facebooks-latest-privacy-flap-is-due-to-web-plumbing-not-policy/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=5943</guid>
		<description><![CDATA[<p>On Monday, the Wall Street Journal reported that many of the most popular Facebook application developers, including Zynga Game Network whose apps include FarmVille, Texas HoldEm Poker and FrontierVille, &#8220;have been transmitting identifying information &#8212; in effect, providing access to people&#8217;s names and, in some cases, their friends&#8217; names &#8212; to dozens of advertising and Internet tracking companies.&#8221;
Smoking Gun?
To some, it was the smoking gun proving Facebook is in the business of selling users&#8217; personal information. But if you read the story closely,  <a href='http://www.tobaccouse.info/facebooks-latest-privacy-flap-is-due-to-web-plumbing-not-policy/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/facebooks-latest-privacy-flap-is-due-to-web-plumbing-not-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGUs rapped for naming streets after cigarette brands</title>
		<link>http://www.tobaccouse.info/lgus-rapped-for-naming-streets-after-cigarette-brands/</link>
		<comments>http://www.tobaccouse.info/lgus-rapped-for-naming-streets-after-cigarette-brands/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cigarette brands]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[LGUs]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[regulating]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=4481</guid>
		<description><![CDATA[<p>A non-government group has taken to task nearly a dozen local government units to task for naming some of their streets after popular cigarette brands, products that &#8220;have consistently contributed to over 10 Filipino deaths a day.&#8221;
The Quezon City-based Framework Convention on Tobacco Control Alliance Philippines (FCAP) also threatened to sue the LGUs should they persist in putting up the street signs.
Doing so is a &#8220;blatant violation of Republic Act No. 9211,&#8221; otherwise known as the Tobacco Regulation Act of 2007.
FCAP executive director Ma. Encarnita Limpin asked the  <a href='http://www.tobaccouse.info/lgus-rapped-for-naming-streets-after-cigarette-brands/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/lgus-rapped-for-naming-streets-after-cigarette-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette firm opts for courts</title>
		<link>http://www.tobaccouse.info/cigarette-firm-opts-for-courts/</link>
		<comments>http://www.tobaccouse.info/cigarette-firm-opts-for-courts/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cinemas]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=2466</guid>
		<description><![CDATA[<p>BRITISH American Tobacco of South Africa has applied to the Pretoria high court to overrule Parliament and allow it to keep advertising cigarettes to teenagers.
In 2001, cigarettes companies were banned from advertising on billboards, in cinemas and on radio.
Last year, Parliament amended the Tobacco Products Control Act to outlaw the “smoking parties” organised by the industry. These changes came into operation on August 21.
National Council Against Smoking’s Dr Yussuf Saloojee said: “Since the early 2000s, the cigarette companies have reportedly employed ‘sexy twenty- somethings’ <a href='http://www.tobaccouse.info/cigarette-firm-opts-for-courts/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/cigarette-firm-opts-for-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA, 4As, AAF Fight Tobacco Act</title>
		<link>http://www.tobaccouse.info/ana-4as-aaf-fight-tobacco-act/</link>
		<comments>http://www.tobaccouse.info/ana-4as-aaf-fight-tobacco-act/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business (General)]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[legal product]]></category>
		<category><![CDATA[tobacco companies]]></category>
		<category><![CDATA[tobacco products]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=2445</guid>
		<description><![CDATA[<p>The Association of National Advertisers, the American Association of Advertising Agencies and the American Advertising Federation, filed a &#8220;friend of the court&#8221; brief in a lawsuit challenging the constitutionality of the Family Smoking Prevention and Tobacco Control Act.
Filed with the U.S. District Court for the Western District of Kentucky on Monday (Nov. 30), the amicus brief contends that the Act violates the First Amendment by restricting free speech.
Signed into law in June, the Tobacco Control Act restricts the sale, marketing and production of tobacco products. Nearly every <a href='http://www.tobaccouse.info/ana-4as-aaf-fight-tobacco-act/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/ana-4as-aaf-fight-tobacco-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tobaccouse.info/2290/</link>
		<comments>http://www.tobaccouse.info/2290/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[smokeless]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=2290</guid>
		<description><![CDATA[<p>Pakistan has finally decided to stub it out, so to speak. Beginning next February, cigarette packs will have pictorial warnings to wean smokers away from, well, ending up in a smoke.
Until now, any official attempt to check the menace was limited to observing the annual World No-Tobacco Day with sound and the odd fury but little action.
Pakistan’s Ministry of Health has now mandated that cigarette packs will have picture-based health warnings that cover 40% of the principal display area on both the front and back of the packs.
The decision has been hard-fought and hard-earned on the part of  <a href='http://www.tobaccouse.info/2290/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/2290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘No evidence’ that tobacco ad ban linked to smuggling increase</title>
		<link>http://www.tobaccouse.info/%e2%80%98no-evidence%e2%80%99-that-tobacco-ad-ban-linked-to-smuggling-increase/</link>
		<comments>http://www.tobaccouse.info/%e2%80%98no-evidence%e2%80%99-that-tobacco-ad-ban-linked-to-smuggling-increase/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[smuggling]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobaccouse.info/?p=2192</guid>
		<description><![CDATA[<p>
Officials today rejected claims that the removal of point of sale advertising and display of tobacco products in shops has led to an increase in tobacco smuggling.
The Office of Tobacco Control (OTC) has said that there is no evidence to back up the claims.
“We have to stick with the facts and the facts are that there is no basis for any link between recent tobacco control measures and smuggling,“ said OTC Chief Executive Eamonn Rossi.
“Smuggling of tobacco is in itself a serious problem and we congratulate the Revenue Commissioners and the gardaí on their recent successes in tackling  <a href='http://www.tobaccouse.info/%e2%80%98no-evidence%e2%80%99-that-tobacco-ad-ban-linked-to-smuggling-increase/' rel="nofollow">... Jump to full article >></a></p>]]></description>
		<wfw:commentRss>http://www.tobaccouse.info/%e2%80%98no-evidence%e2%80%99-that-tobacco-ad-ban-linked-to-smuggling-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

