<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Tobacco Use Info</title>
		<description>Tobacco production news | Tobacco Info</description>
		<link><![CDATA[http://www.tobaccouse.info]]></link>
		<atom:link rel='next' href='http://www.tobaccouse.info/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[wet leaves]]></title>
			<description><![CDATA[Meantime, start picking the leaves for the curing process when they begin to turn a yellowish color. You should get 3-4 harvests at intervals of 2-3 weeks apart, depending on your growing season and climate]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/tobacco-use/wet_leaves.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/wet_leaves.jpg' medium='image' />
			<media:title><![CDATA[wet leaves]]></media:title>
			<media:description><![CDATA[Meantime, start picking the leaves for the curing process when they begin to turn a yellowish color. You should get 3-4 harvests at intervals of 2-3 weeks apart, depending on your growing season and climate]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/thumbs/thumbs_wet_leaves.jpg' width='100' height='75' />
			<media:keywords><![CDATA[curing process]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tobacco info]]></title>
			<description><![CDATA[Now you have hundreds and thousands of seeds within the pod for next year!]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/tobacco-use/seeds.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/seeds.jpg' medium='image' />
			<media:title><![CDATA[tobacco info]]></media:title>
			<media:description><![CDATA[Now you have hundreds and thousands of seeds within the pod for next year!]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/thumbs/thumbs_seeds.jpg' width='100' height='75' />
			<media:keywords><![CDATA[seed]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[smoking info]]></title>
			<description><![CDATA[ pick the flowers when they had bloomed and fallen off, pick out the seed pods and let them dry]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/tobacco-use/pods2.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/pods2.jpg' medium='image' />
			<media:title><![CDATA[smoking info]]></media:title>
			<media:description><![CDATA[ pick the flowers when they had bloomed and fallen off, pick out the seed pods and let them dry]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/thumbs/thumbs_pods2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[News, smoking info]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cigarette use                           ]]></title>
			<description><![CDATA[Once the leaves are dried/cured, they need to be aged. Aging allows the leaf to get the smooth flavor of the tobacco. If you do not age properly, the tobacco will be harsh. This will take time! From 1 year to 5 years.
]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/tobacco-use/peter-stockebye-kentucky-nougat-pipe-tobacco.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/peter-stockebye-kentucky-nougat-pipe-tobacco.jpg' medium='image' />
			<media:title><![CDATA[cigarette use                           ]]></media:title>
			<media:description><![CDATA[Once the leaves are dried/cured, they need to be aged. Aging allows the leaf to get the smooth flavor of the tobacco. If you do not age properly, the tobacco will be harsh. This will take time! From 1 year to 5 years.
]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/thumbs/thumbs_peter-stockebye-kentucky-nougat-pipe-tobacco.jpg' width='100' height='75' />
			<media:keywords><![CDATA[leaves]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[production news]]></title>
			<description><![CDATA[So now you have your leaves picked and ready to be cured. The first thing you need is a dry and warm room to hang the leaves in. The next thing you need is a roll of wire that you nail from one wall in the room to the other wall. Before you hang the leaves, I suggest cleaning them outside with a garden hose to remove the dirt. Hang the clean leaves on the wire.  
]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/tobacco-use/hung_leaves.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/hung_leaves.jpg' medium='image' />
			<media:title><![CDATA[production news]]></media:title>
			<media:description><![CDATA[So now you have your leaves picked and ready to be cured. The first thing you need is a dry and warm room to hang the leaves in. The next thing you need is a roll of wire that you nail from one wall in the room to the other wall. Before you hang the leaves, I suggest cleaning them outside with a garden hose to remove the dirt. Hang the clean leaves on the wire.  
]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/thumbs/thumbs_hung_leaves.jpg' width='100' height='75' />
			<media:keywords><![CDATA[latest news, smoking info]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[information]]></title>
			<description><![CDATA[With the plants you allow to go to flower, after the flower blooms]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/tobacco-use/harvest_tobacco.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/harvest_tobacco.jpg' medium='image' />
			<media:title><![CDATA[information]]></media:title>
			<media:description><![CDATA[With the plants you allow to go to flower, after the flower blooms]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/thumbs/thumbs_harvest_tobacco.jpg' width='100' height='75' />
			<media:keywords><![CDATA[smoking info]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[latest  news]]></title>
			<description><![CDATA[ tobacco plant flowering]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/tobacco-use/fall_flowers.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/fall_flowers.jpg' medium='image' />
			<media:title><![CDATA[latest  news]]></media:title>
			<media:description><![CDATA[ tobacco plant flowering]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/tobacco-use/thumbs/thumbs_fall_flowers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[tobacco info]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ David Beckham]]></title>
			<description><![CDATA[Los Angeles Galaxys David Beckham reacts to scoring a goal in an overtime shootout against Real Salt Lake during their MLS Cup 2009 championship soccer match in Seattle, Washington November 22, 2009.]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/david-beckham/34043.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/david-beckham/34043.jpg' medium='image' />
			<media:title><![CDATA[ David Beckham]]></media:title>
			<media:description><![CDATA[Los Angeles Galaxys David Beckham reacts to scoring a goal in an overtime shootout against Real Salt Lake during their MLS Cup 2009 championship soccer match in Seattle, Washington November 22, 2009.]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/david-beckham/thumbs/thumbs_34043.jpg' width='100' height='75' />
			<media:keywords><![CDATA[football, Major, League, SOCCER]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ David Beckham]]></title>
			<description><![CDATA[Los Angeles Galaxy David Beckham puts his arm around teammate A.J. DeLaGarza after defeating the Houston Dynamo during Major League Soccer (MLS) Western Conference Final in Carson, California November 13, 2009.]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/david-beckham/34041.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/david-beckham/34041.jpg' medium='image' />
			<media:title><![CDATA[ David Beckham]]></media:title>
			<media:description><![CDATA[Los Angeles Galaxy David Beckham puts his arm around teammate A.J. DeLaGarza after defeating the Houston Dynamo during Major League Soccer (MLS) Western Conference Final in Carson, California November 13, 2009.]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/david-beckham/thumbs/thumbs_34041.jpg' width='100' height='75' />
			<media:keywords><![CDATA[football, Major, League, SOCCER]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ David Beckham]]></title>
			<description><![CDATA[Los Angeles Galaxys David Beckham carries his son Cruz off the field after celebrating the teams victory over Houston Dynamo during the Major League Soccer (MLS) Western Conference Final in Carson, California November 13, 2009.]]></description>
			<link><![CDATA[http://www.tobaccouse.info/wp-content/gallery/david-beckham/34040.jpg]]></link>
			<media:content url='http://www.tobaccouse.info/wp-content/gallery/david-beckham/34040.jpg' medium='image' />
			<media:title><![CDATA[ David Beckham]]></media:title>
			<media:description><![CDATA[Los Angeles Galaxys David Beckham carries his son Cruz off the field after celebrating the teams victory over Houston Dynamo during the Major League Soccer (MLS) Western Conference Final in Carson, California November 13, 2009.]]></media:description>
			<media:thumbnail url='http://www.tobaccouse.info/wp-content/gallery/david-beckham/thumbs/thumbs_34040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[football, Major, League, SOCCER]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tobacco Use Info (http://www.tobaccouse.info)]]></media:copyright>
		</item>
	</channel>
</rss>
